Product Details:
Material | Steel |
Features | Tamper Proof, Corrosion Resistant, Water Proof, Durable Coating |
Feature | Eco Friendly, Easily Assembled |
Surface Treatment | Coated, Color Coated, Galvanised |
Technique | Hot Rolled, Cold Rolled |
Type of Industrial Sheds | Light, Heavy |
Built Type | Prefab |
Product Details:
Features | Durable Coating, Water Proof |
Feature | Easily Assembled, Eco Friendly |
Material | Light steel frame |
Built Type | Panel Build, Prefab |
Type of Industrial Sheds | Light, Heavy |
Surface Treatment | Galvanised, Film Coated |
Technique | Hot Rolled, Cold Rolled |
We have emerged as the foremost manufacturer and supplier of a world-class range of PEB Industrial Shed. For the fabrication of these structures, we use premium quality raw material and latest technology at par with the international standards. Our structures are extensively used in various industries due to their high strength, durable construction and easy installation. We offer these structures to our clients in various sizes and other related specifications at very economical.
Product Details:
Material | Steel / Stainless Steel, Aluminum |
Features | Durable Coating, Tamper Proof, Corrosion Resistant, Water Proof |
Feature | Easily Assembled, Eco Friendly |
Surface Treatment | Galvanised, Coated, Embossed, Film Coated, Color Coated |
Built Type | Prefab, Panel Build |
Technique | Cold Rolled, Hot Rolled |
Type of Industrial Sheds | Light, Heavy |
Coating | Painted |
Thickness | 0.5 mm - 2 mm |
Product Details:
Material | Steel |
Use | Industrial Use |
Feature | Easily Assembled, Eco Friendly |
Built Type | Prefab |
Type of Industrial Sheds | Light, Heavy |
Waterproof | Yes |
Product Details:
Material | Steel / Stainless Steel, Aluminum |
Features | Tamper Proof, Water Proof, Durable Coating, Corrosion Resistant |
Feature | Eco Friendly, Easily Assembled |
Surface Treatment | Galvanised, Color Coated |
Built Type | Prefab |
Technique | Cold Rolled, Hot Rolled |
Type of Industrial Sheds | Heavy, Light |
Coating | Painted |
4.3/5
Reviewed by 11 Users
Most Relevant Reviews